Al Hill
Alan Douglas Hill
Born: April 22, 1955
Nanaimo, BC Canada
Position: LW
Height: 6'1"
Weight: 175
Shoot/Catch: Left
Career: 1974-1988
Major league statistics
Minor league coaching stats
Al Hill scored 197 goals and recorded 361 assists in his 793-game career with the Victoria Cougars, Springfield Indians, Maine Mariners, Moncton Alpines and Hershey Bears. He began playing during the 1974 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Victoria Cougars | 70 | 21 | 36 | 57 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Victoria Cougars | 68 | 26 | 40 | 66 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Springfield Indians | 63 | 13 | 28 | 41 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Maine Mariners | 80 | 32 | 59 | 91 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Maine Mariners | 35 | 11 | 14 | 25 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 78 | 22 | 22 | 44 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 51 | 8 | 16 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 73 | 11 | 30 | 41 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 80 | 17 | 40 | 57 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 76 | 13 | 35 | 48 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 57 | 10 | 21 | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 62 | 13 | 20 | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 793 | 197 | 361 | 558 | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Victoria Cougars | 12 | 5 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WCHL | Victoria Cougars | 15 | 5 | 10 | 15 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Maine Mariners | 12 | 2 | 7 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Maine Mariners | 17 | 6 | 12 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 18 | 2 | 6 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Hershey Bears | 10 | 1 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Hershey Bears | 8 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 97 | 23 | 44 | 67 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |